Pita's Republic Nutritional Guide

  CALORIES PROTEIN CARB TOTAL FAT SAT. FAT CHOLESTEROL SODIUM FIBER
ITEMS                

CHICKEN 133 28 3 3.5 0.5 0.5 0.75 2
GYRO 242 15 7 18.2 7.2 0.45 0.95 3
SOY RIBLET 45 17 11 5 0 0 0.72 4
FISH 96 20.1 0 1.7 0.6 0.5 0.052 0
STEAK 150 21.6 9 4.5 1.7 0.28 0.7 2
EGGPLANT 160 7 16 8 3 0 0.39 3
FALAFEL 289 11 34.5 11 0 0 0.8 0
TURKEY 83.33 13.33 3.33 0.5 0 0 0.62 0
TUNA SALAD 205 23.5 0 10 1.1 0.2 0.543 2
CHIX SALAD 233 25 3 9.5 1.5 0.75 0.625 2
                 
                 
 
SPREADS CALORIES PROTEIN CARB TOTAL FAT SAT. FAT CHOLESTEROL SODIUM FIBER

HUMMUS 50 2 4 2 0 0 0.1 1
AVOCADO 54 0 6 3 0.4 0 0.11 1
BABAGANOUJ 60 3 8 2 0 0 0.5 2
                 
                 
SAUCES CALORIES PROTEIN CARB TOTAL FAT SAT. FAT CHOLESTEROL SODIUM FIBER

YOGURT 40 2.75 4 0.95 0.5 0 0.0375 0
TAHINI 60 1.5 0 11 0 0 0.25 1
CHIPOTLE 180 0 2 20 3 0.1 0.27 0
CAESAR 140 2 2 15 2.5 0.15 0.42 0
FAT FREE ITALIAN 20 0 0 0 0 0 0.38 0
HONEY D 150 1 4 15 2 0.15 0.32 1
BBQ 40 1 9 0 0 0 0.52 1
ASIAN SESSAME 90 0 12 4.5 0.5 0 0.32 0
GREEK VINEGRAITE 40 0 2 5 0 0 0.35 0
BUFFALO 10 0 0 0 0 0 0.76 0
LIGHT MAYO 100 0 0 7 0.5 0.1 0.15 0
MUST 0 0 0 0 0 0 0.1 0
RANCH 60 1 9 3 0.5 0 0.36 1
BLUE CHEESE 160 1 1 18 3.5 0.2 0.28 0
                 
CHEESES CALORIES PROTEIN CARB TOTAL FAT SAT. FAT CHOLESTEROL SODIUM FIBER

FETA 90 7 2 7 4 0.25 0.39 0
PARMESAN 100 9 1 7 4 0.2 0.43 1
MONTERY JACK 110 7 0 9 5 0.3 0.18 0
SWISS AMERICAN 100 7 0 9 4 0.25 0.5 0
                 
                 
TOPPINGS/SIDE ORDERS CALORIES PROTEIN CARB TOTAL FAT SAT. FAT CHOLESTEROL SODIUM FIBER

LETTUCE 4 0.3 0.6 0 0 0 0 0.1
TOMATOES 10 0.4 2.1 0 0 0 0 0.7
ONIONS 15 0.5 3.5 0 0 0 0 0.6
GREEN PEPPER 10 0.3 2.4 0 0 0 0 0.4
CUCUMBERS 2 0.1 0.4 0 0 0 0 0
BLACK OLIVES 5 0 0.3 0.5 0 0 0.2 0.1
BANANA PEPPER 5 0 1 0 0 0 0.4 0.4
PEPPERONCINI 5 0 1 0 0 0 0.2 0.6
PORTABELLA 4 0.5 0.7 0.1 0 0 0.4 0.4
TABOULI 18 1 2 1 0 0 0.58 1
CABBAGE 0 1 6 0 0 0 0.18 2
CARROTS 20 1 2 0 0 0 0 2
RICE 151 1 9.25 1 0 0 0.2 2
GRAPE LEAVES 42 0.6 3.8 2.8 0.4 0 0.1 1.66
SPINACH PIE 175 6.5 4 9 4 0 0.4 2
POTATO SALAD 136 2   7 3 0 0.32 1
                 
                 
BREADS CALORIES PROTEIN CARB TOTAL FAT SAT. FAT CHOLESTEROL SODIUM FIBER

PITA POCKET 78 3 0 0 0 0 0.15 2
PITA FLAT 297 11 4 1 0 0 0.68 3
TORTILLA WRAP 310 9 51 8 0 0 0.8 3
WHOLE WHEAT TORTILLA 275 9 45 6 0 0 0.8 4
                 
                 
SMOOTHIES CALORIES PROTEIN CARB TOTAL FAT SAT. FAT CHOLESTEROL SODIUM FIBER

STRAWBERRY 190 1 38 0 0 0 0 2
STRAWBERRY BANANA 210 1 40 0 0 0 0 2
BELLY BUSTER 245 2 40 1.5 0 0 0 2
MANGO 225 1 35.5 0 0 0 0 2.5
PEACH 225 1 35 0 0 0 0 2
RASPBERRY 220 1 40 0 0 0 0 2
BERRY BLAST 220 1 41 0 0 0 0 2
                 
PROTEIN POWDER 130 25 3 2 1.5 0 0.06 0
                 
SLIGHT VARIATION IN THE NUTRITIONAL INFORMATION MAY OCCUR DUE TO USE OF ALTERNATE SUPPLIERS, PRODUCT MAKING.